2010 Golf Leagues
| League Day |
League Class (9 or 18 Hole) |
Start Time | Chair Person | Phone Number |
| Monday | Ladies | 4:00 PM | Brenei Hinrich | 815-694-3720 |
| Monday | Men's Senior (18 Holes) | 8:00 AM | League Forming-Volunteer Needed to Chair | |
| Tuesday | Ladies | 8:15 AM | Sue Turner | 815-468-6894 |
| Tuesday | Men's | 4:00 PM | Ed Hayes | 815-933-4213 |
| Wednesday | Men's Senior | 8:00 AM | Jerry Hawkins | 815-468-7282 |
| Wednesday | Men's | 4:15 PM | Dennis Gorman | 708-258-6727 |
| Wednesday | Men's | 5:00 PM | Ben Deck | |
| Thursday | Men's | 4:15 PM | Steve Harmes | 815-355-1560 |
| Thursday | Men's | 4:30 PM | Dave Casteel | 815-644-1352 |
| Friday | Couples | 5:00 PM | J.P. Jones | 815-933-3909 |
| Friday | Mixed | 5:00 PM | Mike Quigley | 815-468-2584 |
| Start Date | To Be Confirmed | |||
|
Monday |
May 1 | |||
|
Tuesday` Ladies |
June 1 April 20 |
|||
|
Wednesday Seniors |
April 14 April 14 |
|||
|
Thursday Men’s |
April 15 April 29 |
|||
|
Friday Couples |
April 23 May |
|||